$
SECTION PDEN
$
$ PropNum  Date(YYYY/MM)  OilBBL  GasMcf  WaterBBL  NGLBBL
$
1        2022/11  122.50  401.670  0.52  21.330
1        2022/12  287.27  982.750  6.03  51.390
1        2023/01  286.89  933.300  12.96  51.020
1        2023/02  249.04  832.930  17.34  45.170
1        2023/03  270.42  893.780  25.87  47.500
1        2023/04  264.85  871.240  32.69  44.210
1        2023/05  248.38  868.070  37.86  44.110
1        2023/06  234.96  796.900  43.34  43.340
1        2023/07  243.77  840.380  52.89  43.690
1        2023/08  212.55  719.500  53.58  36.230
1        2023/09  224.82  737.090  64.81  38.820
1        2023/10  228.58  758.520  74.90  39.350
1        2023/11  209.62  707.840  77.32  36.510
1        2023/12  194.73  656.580  89.04  34.350
1        2024/01  204.74  677.260  94.23  35.410
1        2024/02  188.07  648.090  96.01  32.750
1        2024/03  144.36  472.320  115.42  25.380
1        2024/04  191.29  660.420  118.62  32.350
1        2024/05  197.37  627.220  134.48  33.100
1        2024/06  185.01  594.660  138.67  31.680
1        2024/07  184.74  601.020  151.82  32.450
1        2024/08  179.92  600.680  162.18  31.480
1        2024/09  173.45  582.580  171.37  30.530
1        2024/10  118.96  410.120  189.77  21.100
1        2024/11  161.10  528.490  190.81  28.550
1        2024/12  169.26  561.060  219.93  30.500
2        2022/07  267.95  82574.460  0.71  3478.950
2        2022/08  484.53  147633.380  5.21  6247.680
2        2022/09  428.54  134189.650  9.17  5707.610
2        2022/10  458.21  136357.550  14.71  5926.230
2        2022/11  409.08  126110.200  17.68  5252.210
2        2022/12  421.85  126636.030  22.90  5446.140
2        2023/01  382.56  119283.550  25.26  5043.390
2        2023/02  324.89  96689.810  25.12  4213.220
2        2023/03  363.60  112399.360  32.31  4743.050
2        2023/04  335.23  104300.890  33.91  4455.830
2        2023/05  256.99  78068.710  39.37  3380.190
2        2023/06  308.28  95083.190  39.05  4067.260
2        2023/07  332.66  101419.060  46.42  4245.340
2        2023/08  308.43  95991.330  47.25  4200.440
2        2023/09  299.28  92505.460  50.00  3995.460
2        2023/10  295.56  91895.030  53.54  3876.560
2        2023/11  282.77  86223.930  55.29  3721.950
2        2023/12  283.21  86905.530  59.51  3766.770
2        2024/01  253.13  77980.350  63.16  3378.240
2        2024/02  86.53  27306.450  59.67  1157.770
2        2024/03  253.49  79562.040  64.99  3391.770
2        2024/04  256.47  76861.530  70.04  3265.510
2        2024/05  255.61  77245.330  74.09  3350.780
2        2024/06  240.78  71394.660  73.87  3063.600
2        2024/07  211.75  65364.700  79.66  2887.670
2        2024/08  187.03  57444.540  83.42  2496.010
2        2024/09  231.52  68137.170  83.76  3102.130
2        2024/10  235.89  72062.640  89.90  3017.110
2        2024/11  179.30  54763.660  89.51  2310.180
2        2024/12  160.21  49259.420  95.89  2065.850
3        2021/11  272.40  835.690  0.03  49.650
3        2021/12  3976.95  13223.160  11.91  674.940
3        2022/01  3814.71  12679.080  32.44  656.940
3        2022/02  3379.11  10539.800  46.50  555.350
3        2022/03  3397.07  11473.710  64.75  588.080
3        2022/04  3204.70  10574.870  79.08  548.430
3        2022/05  3232.42  10647.140  98.15  554.930
3        2022/06  3040.13  9881.550  109.64  515.240
3        2022/07  2812.11  9452.770  117.60  481.760
3        2022/08  2884.34  9777.500  137.78  489.070
3        2022/09  2734.57  8930.440  146.85  460.740
3        2022/10  2797.59  8847.090  166.87  460.610
3        2022/11  2397.48  7847.340  157.43  410.770
3        2022/12  2537.24  8383.810  182.25  437.030
3        2023/01  1665.63  5538.390  184.34  282.770
3        2023/02  1292.85  4364.730  180.45  225.760
3        2023/03  2254.54  7407.750  203.54  366.880
3        2023/04  2116.47  6866.380  204.59  353.320
3        2023/05  2193.31  7302.480  226.06  364.260
3        2023/06  2078.33  6729.720  227.99  336.350
3        2023/07  2111.95  6895.650  245.54  344.180
3        2023/08  2044.93  6809.660  251.74  349.160
3        2023/09  1836.83  6234.930  238.52  310.750
3        2023/10  1836.07  6168.630  250.90  321.260
3        2023/11  1684.84  5573.520  241.91  287.790
3        2023/12  1829.16  6025.460  275.73  312.520
3        2024/01  1732.27  5716.550  273.67  294.280
3        2024/02  1596.83  5213.580  263.67  274.800
3        2024/03  1727.00  5747.820  297.61  287.720
3        2024/04  1586.97  5197.390  285.09  270.800
3        2024/05  1581.27  5296.990  295.83  275.640
3        2024/06  1481.24  4877.740  288.54  247.520
3        2024/07  1563.56  5028.600  316.56  263.240
3        2024/08  1485.55  5000.360  312.68  259.040
3        2024/09  1462.96  4783.360  319.23  243.420
3        2024/10  529.67  1766.950  342.15  85.210
3        2024/11  1366.57  4398.010  320.26  224.190
3        2024/12  1356.35  4535.630  328.99  237.180
4        2020/05  285.85  183.070  0.51  5.020
4        2020/06  989.68  626.280  11.71  18.240
4        2020/07  1025.94  668.800  29.30  18.360
4        2020/08  978.66  627.680  45.08  17.280
4        2020/09  914.07  602.990  58.32  16.050
4        2020/10  912.39  590.540  75.04  16.280
4        2020/11  842.61  542.840  85.36  14.960
4        2020/12  851.32  543.980  103.13  15.190
4        2021/01  792.80  520.330  112.40  14.260
4        2021/02  664.17  433.220  108.08  11.840
4        2021/03  741.46  507.060  136.28  13.770
4        2021/04  700.15  464.680  144.69  12.760
4        2021/05  713.53  453.360  164.15  12.660
4        2021/06  674.22  440.740  171.90  12.290
4        2021/07  665.69  429.560  186.80  12.010
4        2021/08  665.07  422.240  204.79  11.910
4        2021/09  607.91  393.340  204.03  11.110
4        2021/10  602.65  405.170  220.12  10.830
4        2021/11  305.57  191.410  239.26  5.450
4        2021/12  528.43  350.200  242.15  9.850
4        2022/01  278.88  191.810  261.35  5.080
4        2022/02  423.19  282.650  246.51  7.600
4        2022/03  543.58  371.320  288.30  10.070
4        2022/04  528.28  340.390  300.61  9.570
4        2022/05  518.46  349.600  315.76  9.500
4        2022/06  485.05  310.070  316.00  8.770
4        2022/07  510.16  324.240  355.26  9.130
4        2022/08  477.81  306.190  356.05  8.600
4        2022/09  451.37  293.920  358.57  8.040
4        2022/10  475.60  312.630  403.01  8.660
4        2022/11  441.22  285.700  398.90  7.840
4        2022/12  451.27  298.670  434.47  7.930
4        2023/01  442.27  289.290  454.98  7.980
4        2023/02  396.81  258.440  434.18  7.380
4        2023/03  421.77  276.510  491.25  7.630
4        2023/04  422.55  262.550  524.91  7.430
4        2023/05  397.74  261.950  527.40  7.080
4        2023/06  392.54  258.240  555.56  6.990
4        2023/07  404.42  258.930  611.52  7.070
4        2023/08  387.40  259.120  627.26  7.250
4        2023/09  362.06  239.450  627.83  6.550
4        2023/10  374.44  238.820  696.35  6.610
4        2023/11  346.66  227.830  691.86  6.160
4        2023/12  373.18  248.020  800.78  6.610
4        2024/01  349.88  231.370  810.65  6.250
4        2024/02  332.34  218.280  830.49  5.860
4        2024/03  356.16  228.680  962.35  6.370
4        2024/04  312.41  207.830  976.12  5.600
4        2024/05  271.69  180.170  1005.51  4.860
4        2024/06  306.79  201.450  1074.09  5.540
4        2024/07  317.14  203.140  1221.94  5.650
4        2024/08  334.04  212.180  1424.50  6.040
4        2024/09  298.94  200.300  1417.93  5.500
4        2024/10  318.92  214.790  1701.96  5.710
4        2024/11  302.26  197.420  1827.44  5.560
4        2024/12  309.10  202.560  2144.80  5.500
5        2021/05  86.05  153989.840  0.72  16510.430
5        2021/06  94.26  159316.830  2.63  17010.200
5        2021/07  91.57  159975.840  4.65  17081.340
5        2021/08  88.07  144149.850  6.58  16261.820
5        2021/09  81.36  140467.740  8.09  15488.370
5        2021/10  80.07  136007.940  9.97  14856.160
5        2021/11  71.23  123220.160  10.78  13377.460
5        2021/12  73.17  128517.340  13.17  13804.060
5        2022/01  71.08  121619.790  14.95  13439.550
5        2022/02  60.26  103952.830  14.47  10992.390
5        2022/03  66.12  110544.630  17.99  12245.530
5        2022/04  57.01  98679.800  17.49  10793.460
5        2022/05  56.82  98867.030  19.51  10740.300
5        2022/06  55.15  95710.840  21.10  10299.000
5        2022/07  52.73  92529.370  22.28  10017.780
5        2022/08  51.88  93699.590  24.21  9985.260
5        2022/09  50.66  86132.980  25.97  9262.560
5        2022/10  51.85  85362.780  29.15  9760.840
5        2022/11  47.73  80924.180  29.34  8936.770
5        2022/12  48.02  82524.600  32.14  9207.250
5        2023/01  47.37  79561.140  34.66  8539.690
5        2023/02  38.21  65092.910  30.38  7020.120
5        2023/03  42.54  75300.650  36.69  7868.860
5        2023/04  41.33  71683.290  38.70  7830.700
5        2023/05  42.22  71030.540  42.92  7807.140
5        2023/06  35.61  62435.910  39.37  6648.430
5        2023/07  38.24  66661.270  45.97  7290.250
5        2023/08  36.87  63068.570  48.22  7421.660
5        2023/09  36.21  62787.750  51.62  6828.580
5        2023/10  36.97  65297.630  57.46  6814.580
5        2023/11  34.42  59618.990  58.41  6545.310
5        2023/12  35.07  60101.310  65.10  6710.940
5        2024/01  33.80  59050.150  69.01  6356.390
5        2024/02  30.60  54084.550  68.66  5762.900
5        2024/03  32.34  56267.770  79.91  6157.240
5        2024/04  30.91  53512.960  84.86  5893.980
5        2024/05  16.89  30406.430  98.00  3227.670
5        2024/06  28.50  48573.830  97.89  5516.550
5        2024/07  29.53  52014.940  114.70  5640.080
5        2024/08  28.66  50498.510  127.36  5507.740
5        2024/09  27.71  48813.030  142.34  5373.510
5        2024/10  28.08  48823.110  169.60  5304.060
5        2024/11  27.24  45946.500  197.36  5127.570
5        2024/12  25.68  44640.070  230.03  4885.200
6        2020/01  330.97  19606.210  28.07  1766.920
6        2020/02  281.77  17574.560  30.40  1552.480
6        2020/03  294.88  18495.720  39.12  1608.850
6        2020/04  280.04  16943.600  44.44  1524.480
6        2020/05  272.33  16750.070  50.83  1473.240
6        2020/06  266.34  16353.230  57.32  1468.260
6        2020/07  278.01  16686.910  68.14  1486.400
6        2020/08  254.94  15829.180  70.60  1351.680
6        2020/09  237.52  14950.060  73.61  1337.660
6        2020/10  245.55  15208.770  84.87  1342.030
6        2020/11  236.44  14787.850  90.41  1259.230
6        2020/12  225.09  13421.620  94.83  1207.900
6        2021/01  225.43  14017.160  104.42  1241.600
6        2021/02  205.37  12748.130  103.84  1126.970
6        2021/03  210.39  12892.970  115.92  1175.340
6        2021/04  208.07  12665.740  124.79  1152.940
6        2021/05  212.23  13065.990  138.43  1132.010
6        2021/06  197.96  11728.930  140.23  1076.790
6        2021/07  196.65  12284.810  151.17  1040.140
6        2021/08  194.91  12262.780  162.51  1079.650
6        2021/09  191.33  11281.350  172.74  999.000
6        2021/10  186.59  11719.870  182.52  989.400
6        2021/11  181.65  11295.750  192.46  989.230
6        2021/12  179.24  10931.830  205.66  967.110
6        2022/01  181.23  10825.750  225.33  965.440
6        2022/02  163.34  9713.820  219.70  868.350
6        2022/03  138.08  8237.900  243.88  734.130
6        2022/04  162.41  9999.270  257.13  872.830
6        2022/05  162.11  9995.280  278.79  907.340
6        2022/06  159.56  9435.570  299.43  869.740
6        2022/07  168.64  10152.590  345.71  874.050
6        2022/08  157.35  9845.640  354.69  874.300
6        2022/09  152.90  9093.650  378.41  796.100
6        2022/10  149.33  9142.650  408.20  805.720
6        2022/11  148.67  9362.640  451.25  820.230
6        2022/12  154.32  9256.080  522.40  814.640
6        2023/01  136.77  8800.270  521.56  760.460
6        2023/02  132.46  8079.010  571.02  711.650
6        2023/03  142.01  8677.710  696.92  778.500
6        2023/04  141.96  8824.070  808.13  748.860
6        2023/05  141.92  8486.930  955.46  756.030
6        2023/06  135.73  8334.930  1102.57  737.840
6        2023/07  132.30  7975.330  1346.17  748.430
6        2023/08  136.82  8527.220  1837.96  744.350
6        2023/09  125.83  7768.580  2421.76  682.280
6        2023/10  125.67  7837.850  4143.66  679.420
6        2023/11  80.41  4964.890  6269.87  442.400
6        2023/12  124.31  7382.790  6090.67  672.480
6        2024/01  121.38  7418.660  5946.63  656.710
6        2024/02  98.53  6057.250  5827.99  524.590
6        2024/03  124.10  7527.280  6080.62  685.610
6        2024/04  119.56  7323.030  5858.37  650.920
6        2024/05  105.79  6742.090  5183.60  592.430
6        2024/06  116.70  7022.940  5718.11  630.980
6        2024/07  109.56  6776.930  5368.29  592.300
6        2024/08  118.65  7367.700  5813.38  663.900
6        2024/09  114.27  7027.230  5598.70  614.510
6        2024/10  115.28  7078.790  5648.72  635.570
6        2024/11  106.14  6701.950  5201.37  589.940
6        2024/12  112.57  7126.850  5513.66  625.570
7        2020/09  13820.19  40484.110  18.49  684.000
7        2020/10  30701.40  95509.340  192.35  1559.990
7        2020/11  27814.21  86572.210  367.37  1433.220
7        2020/12  26875.72  86314.520  541.79  1412.130
7        2021/01  25895.45  80152.700  711.75  1341.090
7        2021/02  21938.16  67737.500  755.58  1100.260
7        2021/03  22816.59  70469.620  947.61  1125.030
7        2021/04  21543.70  68699.890  1053.41  1107.380
7        2021/05  21720.11  67397.510  1227.50  1139.260
7        2021/06  20300.64  63965.860  1300.74  1031.280
7        2021/07  20155.41  62395.590  1447.78  1014.710
7        2021/08  18894.62  59625.140  1508.00  986.070
7        2021/09  17644.68  55468.290  1547.93  880.060
7        2021/10  18154.42  55271.810  1741.96  929.510
7        2021/11  16916.21  52605.650  1763.82  849.410
7        2021/12  16091.15  50136.870  1811.64  824.030
7        2022/01  15780.08  50209.260  1911.34  839.660
7        2022/02  13968.59  43286.320  1808.98  721.910
7        2022/03  14741.66  43958.970  2033.30  743.580
7        2022/04  14245.92  43219.760  2089.71  712.900
7        2022/05  14277.11  43576.500  2224.01  729.560
7        2022/06  13559.95  41778.780  2236.12  706.840
7        2022/07  13590.40  41019.460  2367.50  684.260
7        2022/08  13211.16  40536.290  2428.70  670.210
7        2022/09  11518.67  35608.430  2227.50  614.110
7        2022/10  12090.78  39137.090  2455.46  638.640
7        2022/11  12012.44  37833.380  2560.78  608.180
7        2022/12  11638.82  37746.510  2598.61  614.470
7        2023/01  11649.47  35017.220  2721.28  591.980
7        2023/02  9780.38  31712.740  2382.65  526.250
7        2023/03  11087.00  35688.020  2815.39  569.250
7        2023/04  10244.91  31463.890  2713.20  529.910
7        2023/05  10850.67  33713.950  2990.93  521.300
7        2023/06  9880.29  31586.200  2834.65  504.870
7        2023/07  10528.66  31784.540  3140.48  537.640
7        2023/08  9424.12  29511.260  3009.62  477.300
7        2023/09  7895.62  24273.710  3062.23  395.020
7        2023/10  9494.15  29604.770  3169.27  505.960
7        2023/11  8871.35  27085.270  3069.46  456.140
7        2023/12  9179.15  29268.240  3289.47  475.050
7        2024/01  9165.47  28379.940  3401.77  471.790
7        2024/02  8296.78  25240.250  3184.05  417.450
7        2024/03  8572.21  27257.810  3400.67  450.820
7        2024/04  8178.29  26174.100  3355.05  425.050
7        2024/05  8256.59  26002.870  3500.07  434.940
7        2024/06  7481.16  23453.100  3275.27  393.490
7        2024/07  8053.91  25416.630  3639.23  419.210
7        2024/08  7693.77  23945.470  3591.79  398.380
7        2024/09  7541.09  23384.020  3629.68  382.910
7        2024/10  7322.40  22579.840  3634.47  383.380
7        2024/11  7214.93  22872.560  3693.55  380.310
7        2024/12  7519.94  23365.390  3967.63  379.500
8        2022/02  85.81  34570.610  0.13  3628.700
8        2022/03  429.31  180963.810  5.77  19153.110
8        2022/04  408.50  166015.320  13.47  18296.880
8        2022/05  394.09  158717.460  20.98  16793.260
8        2022/06  363.25  144404.940  27.08  16130.070
8        2022/07  354.13  147937.310  34.27  15432.220
8        2022/08  334.07  136662.270  40.24  14973.970
8        2022/09  316.75  128968.650  45.76  14050.750
8        2022/10  295.87  122642.460  50.27  13491.060
8        2022/11  273.48  112482.170  53.55  12115.800
8        2022/12  279.04  112734.290  62.41  11954.020
8        2023/01  259.86  109942.370  65.85  11499.980
8        2023/02  221.98  90825.330  62.80  9688.940
8        2023/03  247.09  102946.590  77.28  11002.310
8        2023/04  234.06  94583.650  81.10  10328.720
8        2023/05  226.13  92270.410  86.22  10168.030
8        2023/06  220.14  86484.680  92.13  9506.820
8        2023/07  210.92  85028.140  96.50  9226.510
8        2023/08  210.43  84593.900  104.97  9117.180
8        2023/09  190.86  78498.970  103.58  8505.270
8        2023/10  198.80  79228.890  117.07  8723.250
8        2023/11  184.52  75072.310  117.69  8087.540
8        2023/12  173.01  71303.120  119.23  7958.250
8        2024/01  173.61  72240.920  129.57  7740.010
8        2024/02  164.56  66610.990  132.52  6954.430
8        2024/03  155.51  62063.250  135.11  6843.220
8        2024/04  161.23  64561.330  151.01  7009.830
8        2024/05  158.18  63691.350  159.55  7095.730
8        2024/06  157.06  62526.890  170.92  6651.700
8        2024/07  148.76  58204.270  174.68  6402.540
8        2024/08  146.82  60917.250  186.27  6458.500
8        2024/09  137.74  57364.120  188.61  6163.820
8        2024/10  144.53  58560.910  214.04  6268.310
8        2024/11  125.55  49264.710  201.60  5534.470
8        2024/12  127.41  51693.320  221.24  5494.930
9        2020/06  691.96  2546.460  0.42  34.790
9        2020/07  3457.10  12912.910  17.92  178.300
9        2020/08  3337.62  11920.760  42.91  170.210
9        2020/09  3008.90  11114.960  62.25  154.230
9        2020/10  2883.00  10836.650  82.29  156.880
9        2020/11  2743.48  10287.960  99.99  138.640
9        2020/12  2706.82  9878.800  120.86  136.510
9        2021/01  2546.63  9528.750  134.75  134.320
9        2021/02  2256.95  8307.540  137.54  118.750
9        2021/03  2367.45  8774.940  163.60  121.780
9        2021/04  2254.17  8072.860  175.43  114.580
9        2021/05  2139.69  7969.650  185.26  110.440
9        2021/06  2114.15  7566.810  201.69  107.910
9        2021/07  2031.32  7775.770  212.25  108.370
9        2021/08  2033.44  7495.950  231.46  104.380
9        2021/09  1871.53  6895.110  230.54  94.630
9        2021/10  1823.46  6900.790  242.17  95.160
9        2021/11  1766.65  6717.680  251.52  90.670
9        2021/12  1771.84  6400.180  269.53  87.920
9        2022/01  1689.31  6200.290  274.33  88.470
9        2022/02  1544.67  5516.010  266.04  77.270
9        2022/03  1614.49  5935.800  294.31  82.880
9        2022/04  1529.47  5380.790  295.02  76.610
9        2022/05  1543.26  5610.820  314.06  82.040
9        2022/06  1457.63  5396.710  312.76  74.840
9        2022/07  1485.49  5397.740  335.06  75.330
9        2022/08  1453.09  5261.050  344.47  74.440
9        2022/09  1363.64  4858.890  339.30  66.840
9        2022/10  1386.54  4940.400  361.14  69.470
9        2022/11  1233.71  4537.700  336.03  61.520
9        2022/12  1296.43  4687.190  369.09  65.870
9        2023/01  1229.68  4460.660  365.68  63.400
9        2023/02  1150.98  4156.150  356.33  57.550
9        2023/03  1206.02  4354.240  388.54  60.290
9        2023/04  1131.07  4167.220  379.36  57.230
9        2023/05  1176.25  4157.390  410.17  59.690
9        2023/06  1087.37  3807.760  394.03  54.610
9        2023/07  1064.95  3894.110  400.84  53.690
9        2023/08  1068.88  3949.130  418.07  54.380
9        2023/09  1071.35  3892.670  434.67  52.740
9        2023/10  1034.65  3964.590  435.20  56.160
9        2023/11  988.17  3522.000  430.61  51.220
9        2023/12  953.39  3495.720  430.51  49.340
9        2024/01  986.32  3580.120  461.11  49.690
9        2024/02  882.09  3203.960  426.81  46.080
9        2024/03  933.48  3323.860  467.17  47.970
9        2024/04  923.87  3430.890  477.72  46.550
9        2024/05  864.92  3178.330  461.93  43.700
9        2024/06  883.33  3252.540  487.79  45.130
9        2024/07  867.57  3200.260  495.09  43.320
9        2024/08  904.03  3190.900  533.02  45.510
9        2024/09  823.27  2988.230  501.13  42.150
9        2024/10  827.78  3031.680  519.99  43.140
9        2024/11  818.08  2871.410  530.30  41.000
9        2024/12  818.89  3017.200  547.66  42.620
10       2023/06  14.70  3442.050  0.00  277.420
10       2023/07  398.57  100810.610  4.82  8237.410
10       2023/08  368.62  92555.240  13.62  7485.500
10       2023/09  348.85  88939.160  21.41  7385.620
10       2023/10  359.14  91281.950  31.65  7352.060
10       2023/11  102.26  25248.680  38.31  2008.110
10       2023/12  188.36  45990.090  48.56  3871.740
10       2024/01  330.70  85044.000  58.10  7023.760
10       2024/02  299.47  77644.330  62.14  6230.740
10       2024/03  300.06  75692.420  72.28  6414.360
10       2024/04  299.10  77347.180  82.96  6028.220
10       2024/05  294.37  73569.370  93.02  5985.970
10       2024/06  287.73  70355.760  102.57  5864.940
10       2024/07  280.98  69216.610  112.19  5839.820
10       2024/08  170.73  43667.300  120.05  3498.250
10       2024/09  257.94  66555.160  128.00  5610.530
10       2024/10  265.83  67571.200  145.86  5490.280
10       2024/11  245.46  60409.710  148.81  4921.130
10       2024/12  241.45  62393.780  161.20  5208.580
11       2020/02  303.34  30949.620  2.60  3105.670
11       2020/03  340.89  34140.010  9.74  3402.330
11       2020/04  316.61  31758.190  15.93  3246.660
11       2020/05  322.07  32833.050  23.40  3174.780
11       2020/06  291.74  29740.980  27.98  2917.210
11       2020/07  304.50  30024.780  36.70  3084.570
11       2020/08  283.77  28293.640  41.66  2763.570
11       2020/09  275.54  28169.440  47.73  2823.630
11       2020/10  266.58  26403.490  53.68  2634.870
11       2020/11  255.80  25415.770  59.00  2540.600
11       2020/12  181.21  18581.920  67.15  1821.570
11       2021/01  237.71  23394.180  77.05  2334.320
11       2021/02  225.82  22229.670  73.93  2234.450
11       2021/03  250.64  24680.840  90.75  2474.320
11       2021/04  226.86  23107.260  90.76  2268.280
11       2021/05  243.47  23670.910  107.08  2363.640
11       2021/06  224.85  22552.950  108.60  2262.500
11       2021/07  219.74  21694.700  115.91  2221.290
11       2021/08  225.69  22411.790  130.00  2260.340
11       2021/09  211.14  21231.320  132.42  2146.430
11       2021/10  217.76  21266.180  148.47  2104.410
11       2021/11  203.97  20514.420  150.87  2111.960
11       2021/12  196.60  20121.010  157.66  2013.270
11       2022/01  198.93  19879.180  173.17  1986.600
11       2022/02  178.49  17991.640  167.81  1716.850
11       2022/03  196.84  19531.920  199.83  1954.310
11       2022/04  188.15  18274.890  206.81  1892.910
11       2022/05  194.20  19833.870  231.18  1906.390
11       2022/06  182.02  18829.040  234.75  1792.420
11       2022/07  185.07  18446.890  259.29  1807.280
11       2022/08  177.20  17997.530  269.63  1785.770
11       2022/09  175.81  17486.930  290.84  1745.410
11       2022/10  171.87  17088.300  309.65  1731.970
11       2022/11  174.15  17138.870  342.80  1719.720
11       2022/12  172.32  17761.070  371.34  1763.010
11       2023/01  172.49  17611.530  408.71  1721.320
11       2023/02  152.54  14900.430  396.91  1529.110
11       2023/03  169.18  16082.170  485.56  1709.760
11       2023/04  160.18  15715.640  511.27  1593.140
11       2023/05  158.13  15787.730  565.35  1565.820
11       2023/06  155.06  16087.140  625.30  1556.340
11       2023/07  162.36  16241.890  746.16  1563.780
11       2023/08  156.47  16053.220  830.01  1578.050
11       2023/09  154.15  15220.530  956.86  1517.630
11       2023/10  152.94  15555.940  1133.07  1560.570
11       2023/11  144.68  14696.180  1319.71  1443.470
11       2023/12  153.38  15125.210  1790.99  1500.310
11       2024/01  145.30  14651.080  2339.23  1467.000
11       2024/02  141.32  13964.850  3503.04  1375.180
11       2024/03  147.63  14426.010  6535.71  1424.640
11       2024/04  138.49  13999.080  6785.53  1405.310
11       2024/05  142.08  14715.860  6961.55  1407.410
11       2024/06  133.61  13393.550  6545.07  1340.770
11       2024/07  136.97  13966.850  6710.36  1386.130
11       2024/08  137.41  14160.090  6732.44  1323.510
11       2024/09  135.82  13566.820  6654.54  1382.850
11       2024/10  138.50  13983.630  6785.68  1349.360
11       2024/11  125.95  12726.790  6171.26  1269.770
11       2024/12  128.14  13441.190  6278.66  1347.950
12       2020/06  2.71  215166.180  0.00  19010.780
12       2020/07  2.84  224152.510  0.00  19553.640
12       2020/08  2.64  206781.470  0.00  18185.410
12       2020/09  2.50  201232.330  0.23  17512.520
12       2020/10  2.52  200474.290  0.30  17179.550
12       2020/11  2.39  190562.420  0.29  16539.840
12       2020/12  2.32  186297.480  0.30  16461.690
12       2021/01  2.30  185658.840  0.31  16549.030
12       2021/02  2.01  162578.420  0.29  14263.840
12       2021/03  2.16  174771.560  0.39  15342.380
12       2021/04  2.06  165496.540  0.48  14214.240
12       2021/05  2.13  169542.240  0.61  14720.070
12       2021/06  1.98  156874.710  0.60  13596.650
12       2021/07  1.94  161616.530  0.62  14019.390
12       2021/08  1.92  152546.870  0.62  13458.690
12       2021/09  1.86  143491.990  0.64  12727.640
12       2021/10  1.83  146327.990  0.71  12832.680
12       2021/11  1.76  141788.510  0.84  12201.470
12       2021/12  1.71  139469.600  0.87  12050.990
12       2022/01  1.74  135394.430  0.92  12127.710
12       2022/02  1.50  119084.870  0.82  10017.580
12       2022/03  1.63  127432.980  0.93  11124.660
12       2022/04  1.57  127054.210  1.00  10915.330
12       2022/05  1.56  123802.330  1.11  10840.340
12       2022/06  1.48  120580.790  1.14  10452.710
12       2022/07  1.52  121665.460  1.24  10443.070
12       2022/08  1.49  118741.390  1.26  10257.850
12       2022/09  1.32  106415.410  1.27  9456.360
12       2022/10  1.42  113179.640  1.43  9819.240
12       2022/11  1.32  107543.310  1.38  9683.700
12       2022/12  1.31  108093.070  1.53  9496.040
12       2023/01  1.31  104586.410  1.62  9137.850
12       2023/02  1.19  92444.990  1.57  8222.350
12       2023/03  1.32  104378.790  1.93  9175.210
12       2023/04  1.27  101443.360  1.93  8759.280
12       2023/05  1.20  98702.960  2.04  8691.810
12       2023/06  1.23  99470.760  2.21  8257.400
12       2023/07  1.18  93680.660  2.23  8272.620
12       2023/08  1.24  101182.150  2.52  8463.020
12       2023/09  1.17  92222.640  2.55  7956.370
12       2023/10  1.17  90726.970  2.84  7933.420
12       2023/11  1.06  88640.840  2.83  7619.040
12       2023/12  0.91  67282.220  3.45  5860.260
12       2024/01  1.16  88911.130  3.72  7954.960
12       2024/02  0.98  83668.720  3.57  7092.690
12       2024/03  1.15  88636.240  4.49  7493.680
12       2024/04  1.01  81930.830  4.56  7109.600
12       2024/05  1.00  81387.790  5.14  7290.070
12       2024/06  1.03  80986.220  5.92  7219.760
12       2024/07  0.98  82700.880  6.76  7068.720
12       2024/08  1.06  82959.160  8.15  7160.110
12       2024/09  0.94  76947.340  9.27  6821.620
12       2024/10  0.87  71760.320  11.72  6214.280
12       2024/11  0.92  75758.750  15.13  6658.170
12       2024/12  0.98  77836.690  21.83  6816.550
13       2020/05  118.27  15925.110  0.28  667.280
13       2020/06  234.80  34650.530  2.69  1440.510
13       2020/07  255.79  36375.200  6.32  1470.440
13       2020/08  246.76  34813.060  9.43  1417.260
13       2020/09  230.40  31943.100  11.99  1347.890
13       2020/10  228.67  32645.210  15.14  1356.760
13       2020/11  214.96  30966.830  17.37  1246.580
13       2020/12  215.54  30420.580  20.66  1236.150
13       2021/01  203.87  28789.630  22.77  1190.220
13       2021/02  174.03  24246.750  22.08  1011.720
13       2021/03  192.15  26215.920  27.40  1123.980
13       2021/04  185.21  25769.710  29.54  1076.970
13       2021/05  190.00  26480.250  33.56  1082.950
13       2021/06  174.36  24863.910  33.94  1030.500
13       2021/07  172.08  23633.460  36.60  1018.850
13       2021/08  168.87  23831.750  39.19  1005.730
13       2021/09  155.84  22538.940  39.16  935.870
13       2021/10  157.71  21905.350  42.86  930.920
13       2021/11  149.98  21339.820  43.86  894.890
13       2021/12  160.51  22313.660  50.42  917.170
13       2022/01  152.12  21391.900  51.21  890.210
13       2022/02  132.37  19049.230  47.51  772.630
13       2022/03  147.96  19833.030  56.46  806.290
13       2022/04  136.52  19560.740  55.48  789.640
13       2022/05  137.20  19700.700  59.28  838.960
13       2022/06  130.37  18324.700  59.72  760.690
13       2022/07  130.21  18897.970  63.27  776.950
13       2022/08  132.93  18907.600  68.41  749.750
13       2022/09  121.47  17442.780  66.12  705.340
13       2022/10  126.91  17690.810  73.03  729.280
13       2022/11  122.37  17098.000  74.27  694.450
13       2022/12  117.28  16256.740  75.09  679.350
13       2023/01  116.88  16995.120  78.97  685.790
13       2023/02  104.93  14642.420  74.58  600.890
